Rank | Tally | Nat | Sail No. | Helm Name | Club | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 36 | GBR | 4147 | Michael LENNON | Hayling Island SC | 1.0 | 3.0 | 4.0 | 4.0 | |
2nd | 14 | GBR | 4099 | Ricky TAGG | Hayling Island SC | 4.0 | 1.0 | 5.0 | 5.0 | |
3rd | 35 | GBR | 4 | Ben PATON | Lymington Town SC | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | 1 | GBR | 7 | Chris RASHLEY | Royal London YC | 7.0 | 4.0 | 11.0 | 11.0 | |
5th | 23 | GBR | 4123 | Mike COOKE | 5.0 | 8.0 | 13.0 | 13.0 | ||
6th | 13 | GBR | 3942 | Jason BELBEN | Stokes Bay SC | 6.0 | 10.0 | 16.0 | 16.0 | |
7th | 30 | GBR | 4060 | Neil BAUER | Hayling Island SC | 12.0 | 5.0 | 17.0 | 17.0 | |
8th | 10 | GBR | 5 | Robert GREENHALGH | Hayling Island SC | 2.0 | 19.0 | 21.0 | 21.0 | |
9th | 26 | GBR | 3830 | John CLIFTON | Shoreham SC | 8.0 | 13.0 | 21.0 | 21.0 | |
10th | 16 | RSA | 4062 | Jonathan HEATHCOTE | Point YC | 19.0 | 6.0 | 25.0 | 25.0 | |
11th | 4 | GBR | 4075 | Doug PYBUS | Queen Mary SC | 18.0 | 7.0 | 25.0 | 25.0 | |
12th | 24 | GBR | 4036 | Dan VINCENT | Stokes Bay SC | 9.0 | 18.0 | 27.0 | 27.0 | |
13th | 3 | GBR | 3944 | Bleddyn MÕN | Red Wharf Bay SC | 11.0 | 16.0 | 27.0 | 27.0 | |
14th | 25 | GBR | 3893 | Tom LAMBERT | Wilsonian SC | 13.0 | 20.0 | 33.0 | 33.0 | |
15th | 17 | GBR | 4065 | Daniel HENDERSON | Stokes Bay SC | 20.0 | 15.0 | 35.0 | 35.0 | |
16th | 37 | 4071 | Phillippe OLIGARIO | Stokes Bay SC | 29.0 | 9.0 | 38.0 | 38.0 | ||
17th | 20 | GBR | 4100 | Alex KOUKOURAKIS | Eastbourne Sovereign SC | 15.0 | 25.0 | 40.0 | 40.0 | |
18th | 19 | GBR | 111 | Simon HISCOCK | WPNSA | 16.0 | 24.0 | 40.0 | 40.0 | |
19th | 5 | GBR | 3759 | Nic STREATFIELD | Rutland SC | 27.0 | 17.0 | 44.0 | 44.0 | |
20th | 11 | GBR | 6 | Matthew STARK | Guernsey YC | 21.0 | 23.0 | 44.0 | 44.0 | |
21st | 29 | GBR | David HIVEY | Hayling Island SC | 34.0 | 14.0 | 48.0 | 48.0 | ||
22nd | 7 | GBR | 4038 | Tom OFFER | Rock SC | 10.0 | 39.0 DNC | 49.0 | 49.0 | |
23rd | 21 | GBR | 3922 | Kyle STONEHAM | Thorpe Bay YC | 28.0 | 21.0 | 49.0 | 49.0 | |
24th | 8 | GBR | 4121 | James PHARE | Queen Mary SC | 39.0 DNC | 11.0 | 50.0 | 50.0 | |
25th | 27 | GBR | 4059 | Dan WARD | 39.0 DNC | 12.0 | 51.0 | 51.0 | ||
26th | 31 | GBR | 3756 | James SAINSBURY | Grafham Water SC | 25.0 | 26.0 | 51.0 | 51.0 | |
27th | 34 | GBR | 40 | Tim PENFOLD | Hayling Island SC | 14.0 | 39.0 DNC | 53.0 | 53.0 | |
28th | 18 | GBR | 3834 | Chris CLARKE | Thorpe Bay YC | 33.0 | 22.0 | 55.0 | 55.0 | |
29th | 28 | GBR | 3947 | Ed CHAPMAN | Queen Mary SC | 17.0 | 39.0 DNC | 56.0 | 56.0 | |
30th | 2 | GBR | 3910 | Matthew BERGMAN SMITH | Hayling Island SC | 31.0 | 27.0 | 58.0 | 58.0 | |
31st | 9 | AUS | 4034 | Luke MOLLOY | Stokes Bay SC | 22.0 | 39.0 DNF | 61.0 | 61.0 | |
32nd | 15 | GBR | 4073 | Ruchard WESTBURY | Draycote SC | 23.0 | 39.0 DNF | 62.0 | 62.0 | |
33rd | 32 | GBR | 3945 | Matthew LEA | Grafham Water SC | 24.0 | 39.0 DNF | 63.0 | 63.0 | |
34th | 33 | GBR | 3941 | Miles BURRAGE | 26.0 | 39.0 DNF | 65.0 | 65.0 | ||
35th | 22 | GBR | 3917 | Dan ELLIS | Royal Plymouth Corinthian YC | 30.0 | 39.0 DNF | 69.0 | 69.0 | |
36th | 6 | GBR | 3613 | James THOMAS | Bewl Valley SC | 32.0 | 39.0 DNF | 71.0 | 71.0 | |
37th | 12 | GBR | 3621 | Ken BARKER | Parkstone YC | 39.0 DNF | 39.0 DNF | 78.0 | 78.0 | |
37th | 38 | GBR | 4149 | Ollie HOLDEN | Hayling Island SC | 39.0 DNF | 39.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/