Rank | Tally | Nation | SailNo | HelmName | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | GBR | 5 | Robert Greenhalgh | Royal Southern YC | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 13.0 | 5.0 |
2nd | 2 | GBR | 7 | Chris Rashley | Royal London YC | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 10.0 | 5.0 |
3rd | 101 | AUS | 2 | Nathan Outteridge | Wangi SC | (70.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 78.0 | 8.0 |
4th | 102 | AUS | 4142 | Josh Mcknight | RPAYC | 3.0 | 1.0 | 3.0 | (5.0) | 3.0 | 15.0 | 10.0 |
5th | 103 | AUS | 3 | Scott Babbage | Woollahra SC | 2.0 | 2.0 | 3.0 | 4.0 | (6.0) | 17.0 | 11.0 |
6th | 5 | GBR | 4147 | Michael Lennon | HISC | (19.0) | 4.0 | 2.0 | 2.0 | 6.0 | 33.0 | 14.0 |
7th | 104 | AUS | 6 | Rob Gough | Royal YC Tasmania | 1.0 | 5.0 | 7.0 | (23.0) | 2.0 | 38.0 | 15.0 |
8th | 6 | GBR | 4038 | Tom Offer | Rock SC | 3.0 | 8.0 | 6.0 | 3.0 | (70.0 DNC) | 90.0 | 20.0 |
9th | 3 | GBR | 4 | Ben Paton | Lymington Town SC | 5.0 | 3.0 | (7.0) | 7.0 | 5.0 | 27.0 | 20.0 |
10th | 35 | GBR | 3942 | Jason Belben | Stokes Bay SC | (12.0) | 7.0 | 4.0 | 6.0 | 4.0 | 33.0 | 21.0 |
11th | 9 | GBR | 4146 | Paul Goodison | Ulley SC | 10.0 | (12.0) | 5.0 | 3.0 | 4.0 | 34.0 | 22.0 |
12th | 138 | SUI | 3796 | Arnaud Psarofaghis | SN Geneva | 10.0 | 6.0 | (11.0) | 7.0 | 1.0 | 35.0 | 24.0 |
13th | 8 | GBR | 3967 | Chris Draper | LCSC | 6.0 | (12.0) | 5.0 | 5.0 | 8.0 | 36.0 | 24.0 |
14th | 111 | BEL | 4049 | Giovanni Galeotti | RYCB | 2.0 | (11.0) | 11.0 | 9.0 | 3.0 | 36.0 | 25.0 |
15th | 7 | GBR | 4123 | Dylan Fletcher | Portland Moth Squad | (12.0) | 4.0 | 8.0 | 6.0 | 9.0 | 39.0 | 27.0 |
16th | 130 | JPN | 3989 | Hiroki Goto | ABeam | 4.0 | 8.0 | (15.0) | 8.0 | 11.0 | 46.0 | 31.0 |
17th | 163 | SUI | 4112 | Christopher Rast | TYC/RCO/MBYC | 6.0 | 5.0 | 6.0 | 15.0 | (16.0) | 48.0 | 32.0 |
18th | 105 | AUS | 3900 | Andrew McDougall | Black Rock YC | 4.0 | 6.0 | 4.0 | (21.0) | 21.0 | 56.0 | 35.0 |
19th | 128 | ITA | 4093 | Stefano Rizzi | SV Oscar Cosulich | 13.0 | 7.0 | (21.0) | 11.0 | 7.0 | 59.0 | 38.0 |
20th | 4 | GBR | 3985 | Simon Hiscocks | HISC | 9.0 | 11.0 | 9.0 | (23.0) | 9.0 | 61.0 | 38.0 |
21st | 129 | JPN | 4095 | Kohei Kajimoto | Black Rock YC | 7.0 | 16.0 | 8.0 | (22.0) | 10.0 | 63.0 | 41.0 |
22nd | 153 | ITA | 4092 | Carlo de Paoli | Circolo Vela Torbole | 8.0 | 9.0 | 10.0 | 14.0 | (18.0) | 59.0 | 41.0 |
23rd | 125 | ITA | 4138 | Gian Maria Ferrighi | YC Acquafrecsca | 5.0 | (70.0 DNC) | 14.0 | 9.0 | 14.0 | 112.0 | 42.0 |
24th | 57 | GBR | 4099 | Ricky Tagg | HISC | 11.0 | 14.0 | 9.0 | 8.0 | (70.0 DNF) | 112.0 | 42.0 |
25th | 16 | GBR | 4036 | Dan Vincent | Stokes Bay SC | 7.0 | 19.0 | 13.0 | (34.0) | 7.0 | 80.0 | 46.0 |
26th | 148 | USA | 9 | Brad Funk | US Sailing Team Sperry Top-Sider | 20.0 | (52.0) | 10.0 | 10.0 | 11.0 | 103.0 | 51.0 |
27th | 61 | GBR | 4155 | Stevie Morrison | Exe SC | 14.0 | 15.0 | (16.0) | 15.0 | 8.0 | 68.0 | 52.0 |
28th | 51 | GBR | 4149 | Oliver Holden | HISC | (23.0) | 18.0 | 12.0 | 11.0 | 15.0 | 79.0 | 56.0 |
29th | 17 | GBR | 4059 | Dan Ward | Frensham Ponds SC | 15.0 | 9.0 | (28.0) | 12.0 | 22.0 | 86.0 | 58.0 |
30th | 55 | GBR | 3943 | Richard Edwards | Parkstone YC | (25.0) | 10.0 | 22.0 | 18.0 | 10.0 | 85.0 | 60.0 |
31st | 147 | SWE | 4159 | Nils Akervall | Royal Swedish YC | 9.0 | 21.0 | 15.0 | 16.0 | (70.0 DNC) | 131.0 | 61.0 |
32nd | 124 | ITA | 3855 | Fabio Mazzetti | Circolo Vela Arco | 13.0 | 19.0 | 17.0 | (36.0) | 26.0 | 111.0 | 75.0 |
33rd | 137 | RSA | 4062 | Jonathan Heathcote | Point YC | 20.0 | 13.0 | 25.0 | (36.0) | 17.0 | 111.0 | 75.0 |
34th | 115 | FRA | 4090 | Seb Col | YCPR | 20.0 RDGa | (24.0) | 22.0 | 10.0 | 24.0 | 100.0 | 76.0 |
35th | 144 | SUI | 4032 | Jean-Pierre de Siebenthal | SN de Geneve | 24.0 | 22.0 | 18.0 | 13.0 | (44.0) | 121.0 | 77.0 |
36th | 142 | SUI | 3752 | David Holenweg | CV Estavyer-le-Lac | (28.0) | 20.0 | 19.0 | 14.0 | 25.0 | 106.0 | 78.0 |
37th | 135 | NZL | 4037 | Jason Russell | HISC | (29.0) | 17.0 | 13.0 | 28.0 | 21.0 | 108.0 | 79.0 |
38th | 67 | GBR | 3947 | Ed Chapman | Queen Mary SC | (29.0) | 22.0 | 21.0 | 25.0 | 13.0 | 110.0 | 81.0 |
39th | 127 | ITA | 41 | Stefano Ferrighi | YC Acquafresca | 16.0 | 10.0 | 33.0 | (38.0) | 23.0 | 120.0 | 82.0 |
40th | 113 | ESP | 3975 | Pablo Arandia | EMV Valencia | 19.0 | 28.0 | 20.0 | (31.0) | 15.0 | 113.0 | 82.0 |
41st | 116 | FRA | 3972 | Yann Andrillon | (26.0) | 24.0 | 24.0 | 16.0 | 19.0 | 109.0 | 83.0 | |
42nd | 126 | ITA | 4030 | Marco Lanulfi | YC Acquafresca | 17.0 | 13.0 | 23.0 | 31.0 | (70.0 DNC) | 154.0 | 84.0 |
43rd | 123 | IRL | 3805 | Ryan Seaton | Ballyholme YC/CSC | (33.0) | 28.0 | 17.0 | 12.0 | 28.0 | 118.0 | 85.0 |
44th | 44 | GBR | 4045 | Matt Ponsford | HISC | 22.0 | 18.0 | (29.0) | 17.0 | 29.0 | 115.0 | 86.0 |
45th | 12 | GBR | 4067 | Cameron Stewart | HISC | 21.0 | 20.0 | 26.0 | 19.0 | (33.0) | 119.0 | 86.0 |
46th | 18 | GBR | 4065 | Daniel Henderson | Stokes Bay SC | 24.0 | 25.0 | 16.0 | (30.0) | 22.0 | 117.0 | 87.0 |
47th | 24 | GBR | 4075 | Doug Pybus | Queen Mary SC | (37.0) | 32.0 | 18.0 | 4.0 | 36.0 | 127.0 | 90.0 |
48th | 30 | GBR | 4121 | James Phare | Queen Mary SC | 11.0 | (37.0) | 34.0 | 29.0 | 16.0 | 127.0 | 90.0 |
49th | 122 | IRL | 3592 | Rory Fitzpatrick | National YC | 28.0 | 14.0 | 30.0 | 18.0 | (45.0) | 135.0 | 90.0 |
50th | 21 | GBR | 4115 | David Hivey | HISC | 22.0 | 27.0 | 23.0 | (37.0) | 18.0 | 127.0 | 90.0 |
51st | 108 | AUS | 4034 | Luke Molloy | RQYS | 15.0 | 33.0 | 19.0 | 26.0 | (70.0 BFD) | 163.0 | 93.0 |
52nd | 13 | GBR | 4061 | John Pink | Hill Head SC | (32.0) | 21.0 | 20.0 | 24.0 | 28.0 | 125.0 | 93.0 |
53rd | 63 | GBR | 4096 | Tim Penfold | HISC | 35.0 | 17.0 | 12.0 | (39.0) | 30.0 | 133.0 | 94.0 |
54th | 11 | GBR | 4122 | Andrew Friend | Norfolk Punt Club | 31.0 | (39.0) | 36.0 | 13.0 | 14.0 | 133.0 | 94.0 |
55th | 133 | NED | 4074 | Eelco Boers | WV Roerkoning | (70.0 DNC) | 25.0 | 25.0 | 27.0 | 24.0 | 171.0 | 101.0 |
56th | 49 | GBR | 4060 | Neil Baker | HISC | 18.0 | (39.0) | 27.0 | 37.0 | 20.0 | 141.0 | 102.0 |
57th | 54 | GBR | 4071 | Phillippe Oligario | Worthing YC | (32.0) | 31.0 | 24.0 | 19.0 | 30.0 | 136.0 | 104.0 |
58th | 110 | AUS | 4004 | Will Logan | Royal YC Tasmania | 26.0 | 23.0 | 32.0 | (52.0) | 25.0 | 158.0 | 106.0 |
59th | 27 | GBR | 3980 | Graham Simmonds | HISC | 39.0 | (40.0) | 27.0 | 28.0 | 13.0 | 147.0 | 107.0 |
60th | 106 | AUS | 3637 | Brent Pearson | Keppel Bay SC | 21.0 | 16.0 | 37.0 | 33.0 | (38.0) | 145.0 | 107.0 |
61st | 114 | FRA | 3875 | Benoit Marie | SNO Nantes | (51.0) | 26.0 | 39.0 | 32.0 | 12.0 | 160.0 | 109.0 |
62nd | 26 | GBR | 4158 | Geoff Carveth | HISC | 17.0 | 38.0 | 34.0 | 20.0 | (39.0) | 148.0 | 109.0 |
63rd | 56 | GBR | 4073 | Richard Westbury | Draycote | 23.0 | 34.0 | 14.0 | (53.0) | 41.0 | 165.0 | 112.0 |
64th | 162 | FRA | 3879 | Pierre Blanc | CN St Jean Cap Ferrat | 31.0 | 30.0 | 29.0 | 26.0 | (37.0) | 153.0 | 116.0 |
65th | 22 | GBR | 3995 | David Simmonds | HISC | 30.0 | 23.0 | 37.0 | 27.0 | (48.0) | 165.0 | 117.0 |
66th | 107 | AUS | 3631 | John Genders | RYCT | 36.0 | 35.0 | 36.0 | (48.0) | 12.0 | 167.0 | 119.0 |
67th | 59 | GBR | 3981 | Simon Reynolds | Whitstable YC | 27.0 | 29.0 | 28.0 | 35.0 | (70.0 DNC) | 189.0 | 119.0 |
68th | 74 | NED | 4023 | Kalle Coster | 35.0 | 36.0 | (39.0) | 17.0 | 37.0 | 164.0 | 125.0 | |
69th | 36 | GBR | 3979 | Jeremy Hartley | Stokes Bay SC | 41.0 | 36.0 | 30.0 | (42.0) | 19.0 | 168.0 | 126.0 |
70th | 43 | GBR | 4050 | Leigh Albrecht | Queen Mary SC | 14.0 | 15.0 | 52.0 | (54.0) | 46.0 | 181.0 | 127.0 |
71st | 118 | GER | 3684 | Sven Kloppenburg | Ratzeburger SV | 33.0 | 34.0 | 33.0 | (41.0) | 27.0 | 168.0 | 127.0 |
72nd | 53 | GBR | 4043 | Paul Hayden | Stokes Bay SC | (44.0) | 40.0 | 43.0 | 22.0 | 23.0 | 172.0 | 128.0 |
73rd | 143 | SUI | 4144 | Fabien Froesch | SN de Geneve | (70.0 DNC) | 29.0 | 38.0 | 34.0 | 27.0 | 198.0 | 128.0 |
74th | 150 | GER | 3843 | Carlo Maege | Feldafinger Seglerverein | 34.0 | (41.0) | 31.0 | 29.0 | 35.0 | 170.0 | 129.0 |
75th | 119 | IRL | 3889 | Alistair Kissane | Howth YC | (40.0) | 33.0 | 35.0 | 30.0 | 31.0 | 169.0 | 129.0 |
76th | 132 | NED | 3849 | Constantijn Weber | WSV Muiderberg | 18.0 | 32.0 | 40.0 | (44.0) | 44.0 | 178.0 | 134.0 |
77th | 62 | GBR | 4072 | Thomas Lambert | Wilsonian SC | 40.0 | (51.0) | 44.0 | 20.0 | 31.0 | 186.0 | 135.0 |
78th | 37 | GBR | 3830 | John Clifton | Shoreham SC | 45.0 | 35.0 | 26.0 | 32.0 | (46.0) | 184.0 | 138.0 |
79th | 155 | USA | 4066 | Dylan DiMarchi | Waikiki YC | 34.0 | 30.0 | (48.0) | 42.0 | 32.0 | 186.0 | 138.0 |
80th | 134 | NZL | 4124 | Glen Read | Vauxhall YC | 30.0 | (43.0) | 38.0 | 38.0 | 34.0 | 183.0 | 140.0 |
81st | 47 | GBR | 3939 | Matthew Stark | Guernsey YC | 25.0 | 37.0 | 32.0 | (48.0) | 47.0 | 189.0 | 141.0 |
82nd | 73 | GBR | 3795 | Stefan Gieser | WSV Heidelberg West | (70.0 DNC) | 42.0 | 40.0 | 25.0 | 35.0 | 212.0 | 142.0 |
83rd | 145 | SUI | 3798 | Philippe Schiller | SN de Geneve | (51.0) | 26.0 | 47.0 | 33.0 | 38.0 | 195.0 | 144.0 |
84th | 10 | GBR | 4100 | Alex Koukourakis | Eastbourne Soverign SC | 37.0 | 27.0 | (70.0 DNC) | 70.0 DNC | 17.0 | 221.0 | 151.0 |
85th | 139 | SUI | 3836 | Adriano Petrino | CV Lago di Lugano | (47.0) | 47.0 | 47.0 | 24.0 | 36.0 | 201.0 | 154.0 |
86th | 31 | GBR | 3756 | James Sainsbury | Grafham Water SC | (70.0 DNC) | 70.0 DNC | 31.0 | 21.0 | 33.0 | 225.0 | 155.0 |
87th | 154 | SUI | 3729 | Philip Kaeserman | SN de Geneve | 36.0 | 45.0 | (46.0) | 45.0 | 29.0 | 201.0 | 155.0 |
88th | 64 | GBR | 4041 | Andrew Blee | Draycote Water SC | 44.0 | 58.0 | (70.0 DNC) | 40.0 | 20.0 | 232.0 | 162.0 |
89th | 109 | AUS | 3905 | Phil Stevenson | St George SC | 43.0 | (54.0) | 50.0 | 35.0 | 34.0 | 216.0 | 162.0 |
90th | 14 | GBR | 3715 | Chris Jeeves | De Spaenjerd SC | 49.0 | (55.0) | 49.0 | 40.0 | 26.0 | 219.0 | 164.0 |
91st | 46 | GBR | 3945 | Matthew Lea | Grafham Water SC | (48.0) | 48.0 | 46.0 | 45.0 | 32.0 | 219.0 | 171.0 |
92nd | 65 | GBR | 3834 | Chris Clarke | Thorpe Bay SC | 38.0 | 38.0 | 48.0 | 49.0 | (57.0) | 230.0 | 173.0 |
93rd | 140 | SUI | 3820 | Caspar Buettner | Zurcher YC | (45.0) | 43.0 | 45.0 | 43.0 | 42.0 | 218.0 | 173.0 |
94th | 120 | IRL | 3861 | Annalise Murphy | National YC | 27.0 | 50.0 | 54.0 | 43.0 | (57.0) | 231.0 | 174.0 |
95th | 20 | GBR | 3880 | Dave Smithwhite | HISC | 42.0 | 45.0 | 41.0 | 49.0 | (55.0) | 232.0 | 177.0 |
96th | 121 | IRL | 4206 | John Chambers | National YC | (55.0) | 50.0 | 42.0 | 44.0 | 43.0 | 234.0 | 179.0 |
97th | 50 | GBR | 3759 | Nic Streatfeild | Rutland Water SC | (70.0 DNC) | 41.0 | 50.0 | 47.0 | 42.0 | 250.0 | 180.0 |
98th | 42 | GBR | 3922 | Kyle Stoneham | Thorpe Bay YC | 16.0 | 54.0 | 44.0 | (70.0 DNC) | 70.0 BFD | 254.0 | 184.0 |
99th | 160 | DEN | 3914 | Ole Frey | Sonderborg YC | 41.0 | (57.0) | 43.0 | 51.0 | 50.0 | 242.0 | 185.0 |
100th | 136 | POL | 3842 | Michal Domanski | HISC | 39.0 | 47.0 | 51.0 | 50.0 | (55.0) | 242.0 | 187.0 |
101st | 23 | GBR | 4044 | Dominic Hutton | Queen Mary SC | (70.0 DNC) | 53.0 | 41.0 | 51.0 | 43.0 | 258.0 | 188.0 |
102nd | 48 | GBR | 3941 | Miles Burrage | Thorpe Bay SC | 46.0 | 44.0 | (51.0) | 50.0 | 50.0 | 241.0 | 190.0 |
103rd | 71 | GBR | 3632 | Martin Fear | Bristol Corinthian SC | 42.0 | (59.0) | 53.0 | 55.0 | 41.0 | 250.0 | 191.0 |
104th | 69 | GBR | 3787 | Jono Pank | Imperial Poona YC | (70.0 DNC) | 46.0 | 49.0 | 52.0 | 45.0 | 262.0 | 192.0 |
105th | 15 | GBR | 3917 | Dan Ellis | Royal Plymouth Corinthian YC | 52.0 | 49.0 | 52.0 | (53.0) | 40.0 | 246.0 | 193.0 |
106th | 68 | GBR | 3730 | Jonathan Peats | Castle Cove SC | 50.0 | 44.0 | (70.0 DNC) | 61.0 | 39.0 | 264.0 | 194.0 |
107th | 72 | GBR | 3802 | Neale Jones | HISC | 54.0 | (56.0) | 53.0 | 41.0 | 47.0 | 251.0 | 195.0 |
108th | 45 | GBR | 3910 | Matthew Bergmann Smith | HISC | 47.0 | 53.0 | (55.0) | 46.0 | 52.0 | 253.0 | 198.0 |
109th | 159 | DEN | 3601 | Hans Rasmussen | Troense Badelaug | (70.0 DNC) | 48.0 | 57.0 | 57.0 | 40.0 | 272.0 | 202.0 |
110th | 70 | GBR | 3704 | Mark Dell | Thorpe Bay YC | (70.0 DNC) | 70.0 DNC | 42.0 | 39.0 | 53.0 | 274.0 | 204.0 |
111th | 33 | GBR | 4106 | Jamie Morgan | Grafham Water SC | 56.0 | 46.0 | (58.0) | 54.0 | 51.0 | 265.0 | 207.0 |
112th | 60 | GBR | 4162 | Steve McLean | HISC | 48.0 | 49.0 | (57.0) | 56.0 | 54.0 | 264.0 | 207.0 |
113th | 38 | GBR | 3924 | Jon Bennett | HISC | 43.0 | 51.0 | (70.0 DNC) | 62.0 | 59.0 | 285.0 | 215.0 |
114th | 58 | GBR | 3928 | Rob Cage | Thames SC | 46.0 | (70.0 DNC) | 70.0 DNC | 55.0 | 49.0 | 290.0 | 220.0 |
115th | 34 | GBR | 3192 | Jamie Pearson | Draycote Water SC | 50.0 | (70.0 DNC) | 58.0 | 58.0 | 56.0 | 292.0 | 222.0 |
116th | 32 | GBR | 3613 | James Thomas | Bewl Valley SC | (70.0 DNC) | 31.0 | 70.0 DNC | 70.0 DNC | 52.0 | 293.0 | 223.0 |
117th | 131 | JPN | 4137 | Wakako Tabata | ABeam | 53.0 | 60.0 | 59.0 | (70.0 DNC) | 53.0 | 295.0 | 225.0 |
118th | 146 | SUI | 3599 | Tristan Mathez-Loic | SN Geneva | (70.0 DNC) | 56.0 | 54.0 | 57.0 | 58.0 | 295.0 | 225.0 |
119th | 112 | BEL | 3915 | Quentin Blondiau | (70.0 DNC) | 52.0 | 56.0 | 70.0 DNC | 51.0 | 299.0 | 229.0 | |
120th | 165 | GBR | 3946 | Paul Beard | QMSC | (70.0 DNC) | 70.0 DNC | 45.0 | 47.0 | 70.0 DNC | 302.0 | 232.0 |
121st | 41 | GBR | 3604 | Katherine Knight | WPNSA | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 46.0 | 48.0 | 304.0 | 234.0 |
122nd | 52 | GBR | 3668 | Patrick Cunningham | Gurnard SC | 49.0 | 55.0 | (70.0 DNC) | 70.0 DNC | 60.0 | 304.0 | 234.0 |
123rd | 25 | GBR | 3870 | Eddie Gatehouse | HISC | (70.0 DNC) | 42.0 | 70.0 DNC | 56.0 | 70.0 DNC | 308.0 | 238.0 |
124th | 39 | GBR | 3766 | Jordan Woods | Weston SC | (70.0 DNC) | 70.0 DNC | 56.0 | 60.0 | 56.0 | 312.0 | 242.0 |
125th | 117 | GER | 3381 | Burhard Staabs | Rock SC | (70.0 DNC) | 70.0 DNC | 55.0 | 59.0 | 59.0 | 313.0 | 243.0 |
126th | 152 | ITA | 3789 | Andrea Biagioni | HISC | (70.0 DNC) | 62.0 | 70.0 DNC | 63.0 | 49.0 | 314.0 | 244.0 |
127th | 29 | GBR | 4150 | Ian Southworth | Hamble River SC | (70.0 DNC) | 70.0 DNC | 35.0 | 70.0 DNC | 70.0 DNC | 315.0 | 245.0 |
128th | 28 | GBR | 3131 | Guy Stewart Raynes | Weston SC | 52.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 61.0 | 323.0 | 253.0 |
129th | 164 | GBR | 3881 | Diederik Bulters | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 54.0 | 334.0 | 264.0 | |
130th | 66 | GBR | 4151 | David Chisholm | RNSA | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 58.0 | 338.0 | 268.0 |
131st | 40 | GBR | 4207 | Joseph Wellerd | Plymouth University SC | (70.0 DNC) | 61.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 341.0 | 271.0 |
132nd | 151 | GER | 3088 | Jens Schoenberg | Segelclub Ratzeburger See | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
132nd | 158 | ARG | 4167 | Matias Gainze Eurnekian | Yacht Club Argentino | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
132nd | 149 | USA | 4086 | Zack Downing | San Diego YC | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
132nd | 161 | DEN | 3978 | Soren Buhl | Horsens YC | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
132nd | 156 | ARG | 4168 | Daniel Pierrard | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 | |
132nd | 19 | GBR | 4098 | Danny Clark | Thorpe Bay SC | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
132nd | 157 | ARG | 4170 | Franco Greggi | Yacht Club Argentino | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 350.0 | 280.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com