2014 International Moth World Championship

Hayling Island SC

Results as of 8:44 on July 24, 2014

Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 69, Scoring system: Appendix A
Rank Tally Fleet Nation SailNo HelmName Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 Total Nett
1st 118 Silver GER 3684 Sven Kloppenburg Ratzeburger SV 33.0 34.0 33.0 (41.0) 27.0 4.0 5.0 4.0 181.0 140.0
2nd 62 Silver GBR 4072 Thomas Lambert Wilsonian SC 40.0 (51.0) 44.0 20.0 31.0 5.0 1.0 8.0 200.0 149.0
3rd 53 Silver GBR 4043 Paul Hayden Stokes Bay SC (44.0) 40.0 43.0 22.0 23.0 6.0 3.0 14.0 195.0 151.0
4th 134 Silver NZL 4124 Glen Read Vauxhall YC 30.0 (43.0) 38.0 38.0 34.0 2.0 11.0 1.0 197.0 154.0
5th 73 Silver GBR 3795 Stefan Gieser WSV Heidelberg West (70.0 DNC) 42.0 40.0 25.0 35.0 9.0 8.0 2.0 231.0 161.0
6th 143 Silver SUI 4144 Fabien Froesch SN de Geneve (70.0 DNC) 29.0 38.0 34.0 27.0 25.0 6.0 3.0 232.0 162.0
7th 155 Silver USA 4066 Dylan DiMarchi Waikiki YC 34.0 30.0 (48.0) 42.0 32.0 11.0 10.0 9.0 216.0 168.0
8th 150 Silver GER 3843 Carlo Maege Feldafinger Seglerverein 34.0 (41.0) 31.0 29.0 35.0 21.0 19.0 13.0 223.0 182.0
9th 154 Silver SUI 3729 Philip Kaeserman SN de Geneve 36.0 45.0 (46.0) 45.0 29.0 1.0 2.0 31.0 235.0 189.0
10th 109 Silver AUS 3905 Phil Stevenson St George SC 43.0 (54.0) 50.0 35.0 34.0 3.0 18.0 11.0 248.0 194.0
11th 31 Silver GBR 3756 James Sainsbury Grafham Water SC (70.0 DNC) 70.0 DNC 31.0 21.0 33.0 12.0 27.0 6.0 270.0 200.0
12th 46 Silver GBR 3945 Matthew Lea Grafham Water SC (48.0) 48.0 46.0 45.0 32.0 14.0 4.0 18.0 255.0 207.0
13th 64 Silver GBR 4041 Andrew Blee Draycote Water SC 44.0 58.0 (70.0 DNC) 40.0 20.0 28.0 7.0 10.0 277.0 207.0
14th 37 Silver GBR 3830 John Clifton Shoreham SC 45.0 35.0 26.0 32.0 (46.0) 23.0 13.0 36.0 256.0 210.0
15th 139 Silver SUI 3836 Adriano Petrino CV Lago di Lugano (47.0) 47.0 47.0 24.0 36.0 22.0 28.0 7.0 258.0 211.0
16th 47 Silver GBR 3939 Matthew Stark Guernsey YC 25.0 37.0 32.0 (48.0) 47.0 31.0 25.0 20.0 265.0 217.0
17th 145 Silver SUI 3798 Philippe Schiller SN de Geneve (51.0) 26.0 47.0 33.0 38.0 27.0 20.0 27.0 269.0 218.0
18th 14 Silver GBR 3715 Chris Jeeves De Spaenjerd SC 49.0 (55.0) 49.0 40.0 26.0 16.0 15.0 24.0 274.0 219.0
19th 132 Silver NED 3849 Constantijn Weber WSV Muiderberg 18.0 32.0 40.0 (44.0) 44.0 8.0 24.0 70.0 DNC 280.0 236.0
20th 119 Silver IRL 3889 Alistair Kissane Howth YC (40.0) 33.0 35.0 30.0 31.0 15.0 26.0 70.0 DNC 280.0 240.0
21st 121 Silver IRL 4206 John Chambers National YC (55.0) 50.0 42.0 44.0 43.0 34.0 9.0 22.0 299.0 244.0
22nd 70 Silver GBR 3704 Mark Dell Thorpe Bay YC (70.0 DNC) 70.0 DNC 42.0 39.0 53.0 13.0 29.0 5.0 321.0 251.0
23rd 72 Silver GBR 3802 Neale Jones HISC 54.0 (56.0) 53.0 41.0 47.0 10.0 14.0 32.0 307.0 251.0
24th 140 Silver SUI 3820 Caspar Buettner Zurcher YC (45.0) 43.0 45.0 43.0 42.0 26.0 33.0 21.0 298.0 253.0
25th 23 Silver GBR 4044 Dominic Hutton Queen Mary SC (70.0 DNC) 53.0 41.0 51.0 43.0 30.0 21.0 15.0 324.0 254.0
26th 15 Silver GBR 3917 Dan Ellis Royal Plymouth Corinthian YC 52.0 49.0 52.0 (53.0) 40.0 32.0 16.0 25.0 319.0 266.0
27th 165 Silver GBR 3946 Paul Beard QMSC (70.0 DNC) 70.0 DNC 45.0 47.0 70.0 DNC 7.0 12.0 16.0 337.0 267.0
28th 45 Silver GBR 3910 Matthew Bergmann Smith HISC 47.0 53.0 (55.0) 46.0 52.0 33.0 22.0 17.0 325.0 270.0
29th 120 Silver IRL 3861 Annalise Murphy National YC 27.0 50.0 54.0 43.0 (57.0) 18.0 40.0 38.0 327.0 270.0
30th 136 Silver POL 3842 Michal Domanski HISC 39.0 47.0 51.0 50.0 (55.0) 35.0 37.0 12.0 326.0 271.0
31st 71 Silver GBR 3632 Martin Fear Bristol Corinthian SC 42.0 (59.0) 53.0 55.0 41.0 24.0 23.0 33.0 330.0 271.0
32nd 48 Silver GBR 3941 Miles Burrage Thorpe Bay SC 46.0 44.0 (51.0) 50.0 50.0 19.0 36.0 35.0 331.0 280.0
33rd 69 Silver GBR 3787 Jono Pank Imperial Poona YC (70.0 DNC) 46.0 49.0 52.0 45.0 39.0 34.0 23.0 358.0 288.0
34th 10 Silver GBR 4100 Alex Koukourakis Eastbourne Soverign SC 37.0 27.0 (70.0 DNC) 70.0 DNC 17.0 70.0 DNC 32.0 37.0 360.0 290.0
35th 160 Silver DEN 3914 Ole Frey Sonderborg YC 41.0 (57.0) 43.0 51.0 50.0 44.0 39.0 26.0 351.0 294.0
36th 50 Silver GBR 3759 Nic Streatfeild Rutland Water SC (70.0 DNC) 41.0 50.0 47.0 42.0 45.0 51.0 28.0 374.0 304.0
37th 68 Silver GBR 3730 Jonathan Peats Castle Cove SC 50.0 44.0 (70.0 DNC) 61.0 39.0 17.0 50.0 46.0 377.0 307.0
38th 20 Silver GBR 3880 Dave Smithwhite HISC 42.0 45.0 41.0 49.0 (55.0) 37.0 54.0 44.0 367.0 312.0
39th 159 Silver DEN 3601 Hans Rasmussen Troense Badelaug (70.0 DNC) 48.0 57.0 57.0 40.0 40.0 31.0 42.0 385.0 315.0
40th 41 Silver GBR 3604 Katherine Knight WPNSA (70.0 DNC) 70.0 DNC 70.0 DNC 46.0 48.0 29.0 30.0 30.0 393.0 323.0
41st 32 Silver GBR 3613 James Thomas Bewl Valley SC (70.0 DNC) 31.0 70.0 DNC 70.0 DNC 52.0 51.0 17.0 34.0 395.0 325.0
42nd 65 Silver GBR 3834 Chris Clarke Thorpe Bay SC 38.0 38.0 48.0 49.0 (57.0) 70.0 DNC 56.0 29.0 385.0 328.0
43rd 33 Silver GBR 4106 Jamie Morgan Grafham Water SC 56.0 46.0 (58.0) 54.0 51.0 36.0 45.0 45.0 391.0 333.0
44th 43 Silver GBR 4050 Leigh Albrecht Queen Mary SC 14.0 15.0 52.0 (54.0) 46.0 70.0 DNC 70.0 DNC 70.0 DNC 391.0 337.0
45th 58 Silver GBR 3928 Rob Cage Thames SC 46.0 (70.0 DNC) 70.0 DNC 55.0 49.0 41.0 46.0 39.0 416.0 346.0
46th 60 Silver GBR 4162 Steve McLean HISC 48.0 49.0 (57.0) 56.0 54.0 47.0 52.0 40.0 403.0 346.0
47th 131 Silver JPN 4137 Wakako Tabata ABeam 53.0 60.0 59.0 (70.0 DNC) 53.0 43.0 43.0 49.0 430.0 360.0
48th 164 Silver GBR 3881 Diederik Bulters   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 54.0 20.0 35.0 43.0 432.0 362.0
49th 42 Silver GBR 3922 Kyle Stoneham Thorpe Bay YC 16.0 54.0 44.0 (70.0 DNC) 70.0 BFD 70.0 DNF 41.0 70.0 DNC 435.0 365.0
50th 146 Silver SUI 3599 Tristan Mathez-Loic SN Geneva (70.0 DNC) 56.0 54.0 57.0 58.0 48.0 47.0 50.0 440.0 370.0
51st 117 Silver GER 3381 Burhard Staabs Rock SC (70.0 DNC) 70.0 DNC 55.0 59.0 59.0 70.0 DNC 42.0 19.0 444.0 374.0
52nd 112 Silver BEL 3915 Quentin Blondiau   (70.0 DNC) 52.0 56.0 70.0 DNC 51.0 38.0 38.0 70.0 DNC 445.0 375.0
53rd 38 Silver GBR 3924 Jon Bennett HISC 43.0 51.0 (70.0 DNC) 62.0 59.0 42.0 49.0 70.0 DNC 446.0 376.0
54th 52 Silver GBR 3668 Patrick Cunningham Gurnard SC 49.0 55.0 (70.0 DNC) 70.0 DNC 60.0 52.0 53.0 47.0 456.0 386.0
55th 34 Silver GBR 3192 Jamie Pearson Draycote Water SC 50.0 (70.0 DNC) 58.0 58.0 56.0 50.0 55.0 70.0 DNC 467.0 397.0
56th 39 Silver GBR 3766 Jordan Woods Weston SC (70.0 DNC) 70.0 DNC 56.0 60.0 56.0 49.0 44.0 70.0 DNC 475.0 405.0
57th 40 Silver GBR 4207 Joseph Wellerd Plymouth University SC (70.0 DNC) 61.0 70.0 DNC 70.0 DNC 70.0 DNC 46.0 48.0 41.0 476.0 406.0
58th 28 Silver GBR 3131 Guy Stewart Raynes Weston SC 52.0 (70.0 DNC) 70.0 DNC 70.0 DNC 61.0 53.0 58.0 48.0 482.0 412.0
59th 25 Silver GBR 3870 Eddie Gatehouse HISC (70.0 DNC) 42.0 70.0 DNC 56.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 518.0 448.0
60th 152 Silver ITA 3789 Andrea Biagioni HISC (70.0 DNC) 62.0 70.0 DNC 63.0 49.0 70.0 DNC 70.0 DNC 70.0 DNC 524.0 454.0
61st 29 Silver GBR 4150 Ian Southworth Hamble River SC (70.0 DNC) 70.0 DNC 35.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 525.0 455.0
62nd 66 Silver GBR 4151 David Chisholm RNSA (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 58.0 70.0 DNF 59.0 70.0 DNC 537.0 467.0
63rd 151 Silver GER 3088 Jens Schoenberg Segelclub Ratzeburger See (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 57.0 70.0 DNC 547.0 477.0
64th 158 Silver ARG 4167 Matias Gainze Eurnekian Yacht Club Argentino (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
64th 149 Silver USA 4086 Zack Downing San Diego YC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
64th 161 Silver DEN 3978 Soren Buhl Horsens YC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
64th 156 Silver ARG 4168 Daniel Pierrard   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
64th 19 Silver GBR 4098 Danny Clark Thorpe Bay SC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
64th 157 Silver ARG 4170 Franco Greggi Yacht Club Argentino (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0



Sailwave Scoring Software 2.9.7
www.sailwave.com