2014 International Moth World Championship

Hayling Island SC

Results as of 17:46 on July 24, 2014

Silver Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 68, Scoring system: Appendix A
Rank Tally Fleet Nation SailNo HelmName Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
1st 73 Silver GBR 3795 Stefan Gieser WSV Heidelberg West (70.0 DNC) (42.0) 40.0 25.0 35.0 8.0 7.0 2.0 6.0 10.0 8.0 253.0 141.0
2nd 155 Silver USA 4066 Dylan DiMarchi Waikiki YC 34.0 30.0 (48.0) (42.0) 32.0 10.0 9.0 8.0 7.0 5.0 13.0 238.0 148.0
3rd 143 Silver SUI 4144 Fabien Froesch SN de Geneve (70.0 DNC) 29.0 (38.0) 34.0 27.0 24.0 5.0 3.0 2.0 13.0 12.0 257.0 149.0
4th 62 Silver GBR 4072 Thomas Lambert Wilsonian SC 40.0 (51.0) (44.0) 20.0 31.0 4.0 1.0 7.0 26.0 25.0 6.0 255.0 160.0
5th 109 Silver AUS 3905 Phil Stevenson St George SC 43.0 (54.0) (50.0) 35.0 34.0 3.0 17.0 10.0 11.0 11.0 3.0 271.0 167.0
6th 154 Silver SUI 3729 Philip Kaeserman SN de Geneve 36.0 (45.0) (46.0) 45.0 29.0 1.0 2.0 30.0 14.0 6.0 7.0 261.0 170.0
7th 134 Silver NZL 4124 Glen Read Vauxhall YC 30.0 (43.0) 38.0 38.0 34.0 2.0 10.0 1.0 19.0 (48.0) 1.0 264.0 173.0
8th 46 Silver GBR 3945 Matthew Lea Grafham Water SC (48.0) (48.0) 46.0 45.0 32.0 13.0 4.0 17.0 8.0 4.0 9.0 274.0 178.0
9th 139 Silver SUI 3836 Adriano Petrino CV Lago di Lugano (47.0) (47.0) 47.0 24.0 36.0 21.0 27.0 6.0 4.0 15.0 14.0 288.0 194.0
10th 64 Silver GBR 4041 Andrew Blee Draycote Water SC 44.0 (58.0) (70.0 DNC) 40.0 20.0 27.0 6.0 9.0 18.0 12.0 27.0 331.0 203.0
11th 31 Silver GBR 3756 James Sainsbury Grafham Water SC (70.0 DNC) (70.0 DNC) 31.0 21.0 33.0 11.0 26.0 5.0 28.0 21.0 28.0 344.0 204.0
12th 145 Silver SUI 3798 Philippe Schiller SN de Geneve (51.0) 26.0 (47.0) 33.0 38.0 26.0 19.0 26.0 10.0 18.0 10.0 304.0 206.0
13th 70 Silver GBR 3704 Mark Dell Thorpe Bay YC (70.0 DNC) (70.0 DNC) 42.0 39.0 53.0 12.0 28.0 4.0 9.0 28.0 2.0 357.0 217.0
14th 150 Silver GER 3843 Carlo Maege Feldafinger Seglerverein 34.0 (41.0) 31.0 29.0 (35.0) 20.0 18.0 12.0 25.0 30.0 21.5 296.5 220.5
15th 37 Silver GBR 3830 John Clifton Shoreham SC (45.0) 35.0 26.0 32.0 (46.0) 22.0 12.0 35.0 13.0 9.0 37.0 312.0 221.0
16th 14 Silver GBR 3715 Chris Jeeves De Spaenjerd SC (49.0) (55.0) 49.0 40.0 26.0 15.0 14.0 23.0 24.0 32.0 4.0 331.0 227.0
17th 119 Silver IRL 3889 Alistair Kissane Howth YC (40.0) 33.0 35.0 30.0 31.0 14.0 25.0 (69.0 DNC) 23.0 19.0 17.0 336.0 227.0
18th 47 Silver GBR 3939 Matthew Stark Guernsey YC 25.0 37.0 32.0 (48.0) (47.0) 30.0 24.0 19.0 38.0 7.0 18.0 325.0 230.0
19th 132 Silver NED 3849 Constantijn Weber WSV Muiderberg 18.0 32.0 40.0 (44.0) 44.0 7.0 23.0 (69.0 DNC) 16.0 17.0 40.0 350.0 237.0
20th 140 Silver SUI 3820 Caspar Buettner Zurcher YC (45.0) 43.0 (45.0) 43.0 42.0 25.0 32.0 20.0 12.0 16.0 16.0 339.0 249.0
21st 120 Silver IRL 3861 Annalise Murphy National YC 27.0 50.0 (54.0) 43.0 (57.0) 17.0 39.0 37.0 3.0 23.0 11.0 361.0 250.0
22nd 15 Silver GBR 3917 Dan Ellis Royal Plymouth Corinthian YC (52.0) 49.0 52.0 (53.0) 40.0 31.0 15.0 24.0 20.0 8.0 29.0 373.0 268.0
23rd 43 Silver GBR 4050 Leigh Albrecht Queen Mary SC 14.0 15.0 52.0 (54.0) 46.0 (69.0 DNC) 69.0 DNC 69.0 DNC 1.0 1.0 5.0 395.0 272.0
24th 72 Silver GBR 3802 Neale Jones HISC (54.0) (56.0) 53.0 41.0 47.0 9.0 13.0 31.0 33.0 27.0 19.0 383.0 273.0
25th 23 Silver GBR 4044 Dominic Hutton Queen Mary SC (70.0 DNC) (53.0) 41.0 51.0 43.0 29.0 20.0 14.0 31.0 24.0 26.0 402.0 279.0
26th 71 Silver GBR 3632 Martin Fear Bristol Corinthian SC 42.0 (59.0) 53.0 (55.0) 41.0 23.0 22.0 32.0 27.0 3.0 43.0 400.0 286.0
27th 121 Silver IRL 4206 John Chambers National YC (55.0) 50.0 42.0 44.0 43.0 33.0 8.0 21.0 21.0 (69.0 OCS) 24.0 410.0 286.0
28th 53 Silver GBR 4043 Paul Hayden Stokes Bay SC (44.0) 40.0 43.0 22.0 23.0 5.0 3.0 13.0 (69.0 DNC) 69.0 DNC 69.0 DNC 400.0 287.0
29th 69 Silver GBR 3787 Jono Pank Imperial Poona YC (70.0 DNC) 46.0 49.0 (52.0) 45.0 38.0 33.0 22.0 15.0 26.0 20.0 416.0 294.0
30th 48 Silver GBR 3941 Miles Burrage Thorpe Bay SC 46.0 44.0 (51.0) (50.0) 50.0 18.0 35.0 34.0 30.0 14.0 25.0 397.0 296.0
31st 45 Silver GBR 3910 Matthew Bergmann Smith HISC 47.0 (53.0) (55.0) 46.0 52.0 32.0 21.0 16.0 34.0 33.0 30.0 419.0 311.0
32nd 136 Silver POL 3842 Michal Domanski HISC 39.0 47.0 51.0 50.0 (55.0) 34.0 36.0 11.0 (69.0 DNC) 41.0 23.0 456.0 332.0
33rd 68 Silver GBR 3730 Jonathan Peats Castle Cove SC 50.0 44.0 (70.0 DNC) (61.0) 39.0 16.0 49.0 45.0 40.0 22.0 31.0 467.0 336.0
34th 65 Silver GBR 3834 Chris Clarke Thorpe Bay SC 38.0 38.0 48.0 49.0 (57.0) (69.0 DNC) 55.0 28.0 29.0 31.0 21.5 463.5 337.5
35th 41 Silver GBR 3604 Katherine Knight WPNSA (70.0 DNC) (70.0 DNC) 70.0 DNC 46.0 48.0 28.0 29.0 29.0 37.0 38.0 15.0 480.0 340.0
36th 10 Silver GBR 4100 Alex Koukourakis Eastbourne Soverign SC 37.0 27.0 (70.0 DNC) (70.0 DNC) 17.0 69.0 DNC 31.0 36.0 32.0 49.0 42.0 480.0 340.0
37th 160 Silver DEN 3914 Ole Frey Sonderborg YC 41.0 (57.0) 43.0 (51.0) 50.0 43.0 38.0 25.0 36.0 34.0 33.0 451.0 343.0
38th 20 Silver GBR 3880 Dave Smithwhite HISC 42.0 45.0 41.0 49.0 (55.0) 36.0 (53.0) 43.0 22.0 35.0 36.0 457.0 349.0
39th 33 Silver GBR 4106 Jamie Morgan Grafham Water SC (56.0) 46.0 (58.0) 54.0 51.0 35.0 44.0 44.0 17.0 20.0 39.0 464.0 350.0
40th 42 Silver GBR 3922 Kyle Stoneham Thorpe Bay YC 16.0 54.0 44.0 (70.0 DNC) (70.0 BFD) 69.0 DNF 40.0 69.0 DNC 5.0 2.0 69.0 OCS 508.0 368.0
41st 50 Silver GBR 3759 Nic Streatfeild Rutland Water SC (70.0 DNC) 41.0 (50.0) 47.0 42.0 44.0 50.0 27.0 35.0 42.0 44.0 492.0 372.0
42nd 159 Silver DEN 3601 Hans Rasmussen Troense Badelaug (70.0 DNC) 48.0 (57.0) 57.0 40.0 39.0 30.0 41.0 39.0 43.0 35.0 499.0 372.0
43rd 32 Silver GBR 3613 James Thomas Bewl Valley SC (70.0 DNC) 31.0 (70.0 DNC) 70.0 DNC 52.0 50.0 16.0 33.0 54.0 36.0 34.0 516.0 376.0
44th 164 Silver GBR 3881 Diederik Bulters   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 54.0 19.0 34.0 42.0 46.0 29.0 32.0 536.0 396.0
45th 165 Silver GBR 3946 Paul Beard QMSC (70.0 DNC) (70.0 DNC) 45.0 47.0 70.0 DNC 6.0 11.0 15.0 69.0 DNC 69.0 DNC 69.0 DNC 541.0 401.0
46th 58 Silver GBR 3928 Rob Cage Thames SC 46.0 (70.0 DNC) (70.0 DNC) 55.0 49.0 40.0 45.0 38.0 47.0 39.0 47.0 546.0 406.0
47th 131 Silver JPN 4137 Wakako Tabata ABeam 53.0 (60.0) 59.0 (70.0 DNC) 53.0 42.0 42.0 48.0 45.0 45.0 38.0 555.0 425.0
48th 117 Silver GER 3381 Burhard Staabs Rock SC (70.0 DNC) (70.0 DNC) 55.0 59.0 59.0 69.0 DNC 41.0 18.0 44.0 40.0 49.0 574.0 434.0
49th 38 Silver GBR 3924 Jon Bennett HISC 43.0 51.0 (70.0 DNC) 62.0 59.0 41.0 48.0 (69.0 DNC) 43.0 46.0 41.0 573.0 434.0
50th 60 Silver GBR 4162 Steve McLean HISC 48.0 49.0 (57.0) (56.0) 54.0 46.0 51.0 39.0 49.0 53.0 46.0 548.0 435.0
51st 34 Silver GBR 3192 Jamie Pearson Draycote Water SC 50.0 (70.0 DNC) 58.0 58.0 56.0 49.0 54.0 (69.0 DNC) 42.0 37.0 45.0 588.0 449.0
52nd 146 Silver SUI 3599 Tristan Mathez-Loic SN Geneva (70.0 DNC) 56.0 54.0 57.0 58.0 47.0 46.0 49.0 50.0 47.0 (69.0 DNC) 603.0 464.0
53rd 52 Silver GBR 3668 Patrick Cunningham Gurnard SC 49.0 55.0 (70.0 DNC) (70.0 DNC) 60.0 51.0 52.0 46.0 51.0 50.0 51.0 605.0 465.0
54th 40 Silver GBR 4207 Joseph Wellerd Plymouth University SC (70.0 DNC) 61.0 (70.0 DNC) 70.0 DNC 70.0 DNC 45.0 47.0 40.0 41.0 44.0 50.0 608.0 468.0
55th 39 Silver GBR 3766 Jordan Woods Weston SC (70.0 DNC) (70.0 DNC) 56.0 60.0 56.0 48.0 43.0 69.0 DNC 53.0 52.0 48.0 625.0 485.0
56th 112 Silver BEL 3915 Quentin Blondiau   (70.0 DNC) 52.0 56.0 (70.0 DNC) 51.0 37.0 37.0 69.0 DNC 48.0 69.0 DNC 69.0 DNC 628.0 488.0
57th 28 Silver GBR 3131 Guy Stewart Raynes Weston SC 52.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 61.0 52.0 57.0 47.0 52.0 51.0 52.0 634.0 494.0
58th 25 Silver GBR 3870 Eddie Gatehouse HISC (70.0 DNC) 42.0 (70.0 DNC) 56.0 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 722.0 582.0
59th 152 Silver ITA 3789 Andrea Biagioni HISC (70.0 DNC) 62.0 (70.0 DNC) 63.0 49.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 728.0 588.0
60th 29 Silver GBR 4150 Ian Southworth Hamble River SC (70.0 DNC) (70.0 DNC) 35.0 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 729.0 589.0
61st 66 Silver GBR 4151 David Chisholm RNSA (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 58.0 69.0 DNF 58.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 741.0 601.0
62nd 151 Silver GER 3088 Jens Schoenberg Segelclub Ratzeburger See (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 56.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 751.0 611.0
63rd 158 Silver ARG 4167 Matias Gainze Eurnekian Yacht Club Argentino (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0
63rd 149 Silver USA 4086 Zack Downing San Diego YC (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0
63rd 161 Silver DEN 3978 Soren Buhl Horsens YC (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0
63rd 156 Silver ARG 4168 Daniel Pierrard   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0
63rd 19 Silver GBR 4098 Danny Clark Thorpe Bay SC (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0
63rd 157 Silver ARG 4170 Franco Greggi Yacht Club Argentino (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 764.0 624.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 70
DNCDid not come to the starting area Varies
DNFStarted but did not finish 69
OCSOn course side at start or broke rule 30.1 69



Sailwave Scoring Software 2.9.7
www.sailwave.com